
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 6:00 PM DATE: November 22 2009 ,Time of next update: 7:00 PM | |||
| Current Weather | Dry | Current Temperature | 44.6 °F (7.0 °C), Apparent temp 37.5 °F |
| Maximum Temperature (since midnight) | 44.7 °F at: 5:45 PM | Minimum Temperature (since midnight) | 39.6 °F at: 1:31 AM |
| Average windspeed (ten minute) | 10.7 mph | Wind Direction (ten minute) | S (180º) |
| Windchill Temperature | 39.0 °F | Maximum Gust (last hour) | 21.0 mph at: 5:05 PM |
| Maximum Gust (since midnight) | 23.0 mph at: 4:15 PM | Maximum 1 minute average (since midnight) | 18.9 mph at: 4:17 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.62 in. (15.7 mm) at 11:48:03 AM |
| Rainfall This month | 4.13 in. (105.0 mm) | Rainfall To date this year | 22.69 in. (576.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.11 in | DewPoint | 39.4 °F (Wet Bulb :42.4 °F ) |
| Humidity | 82 %, Humidex 42.8 °F | Barometer corrected to msl | 29.704 in. (1005.9 hPa) |
| Pressure change | +0.05 in. (last hour) | Trend | RISING |
| Pressure change (last 12 hours) | +0.63 in | Pressure change (last 6 hours) | +0.26 in |
| Current 0.0 hours of sunshine today, current sky: Night time | |||
| Sunshine hours for the year: | 0.0 hrs | Sunshine hours for the month: | 0.0 hrs |
| Current evapotranspiration 0.01 inches per day. Yesterday's reading 0.02 | |||





Use the RELOAD facility on your browser to retrieve the latest data.