
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:00 PM DATE: August 20 2008 ,Time of next update: 2:00 PM | |||
| Current Weather | Dry | Current Temperature | 60.1 °F (15.6 °C), Apparent temp 58.6 °F, Apparent temp solar 62.0 °F |
| Maximum Temperature (since midnight) | 62.0 °F at: 0:51 AM | Minimum Temperature (since midnight) | 56.7 °F at: 8:14 AM |
| Average windspeed (ten minute) | 3.7 mph | Wind Direction (ten minute) | SW (216º) |
| Windchill Temperature | 60.1 °F | Maximum Gust (last hour) | 13.0 mph at: 12:23 AM |
| Maximum Gust (since midnight) | 34.0 mph at: 1:05 AM | Maximum 1 minute average (since midnight) | 23.4 mph at: 0:49 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.02 in. (0.5 mm) at 8:03:43 AM |
| Rainfall This month | 1.06 in. (26.9 mm) | Rainfall To date this year | 11.33 in. (287.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.01 in/hour |
| Yesterdays rainfall | 0.38 in | DewPoint | 52.1 °F (Wet Bulb :55.8 °F ) |
| Humidity | 75 %, Humidex 63.4 °F | Barometer corrected to msl | 29.365 in. (994.4 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +0.08 in | Pressure change (last 6 hours) | +0.03 in |
| Current 0.0 hours of sunshine today, current sky: | |||
| Sunshine hours for the year: | 0.0 hrs | Sunshine hours for the month: | 0.0 hrs |
| Current evapotranspiration 0.03 inches per day. Yesterday's reading 0.04 | |||





Use the RELOAD facility on your browser to retrieve the latest data.